SUWARIWAZA KIHON to TACHIWAZA KI NO NAGARE (with Scripts where possible) & KI MUSUBI
• Ikkyo - Yonkyo | Shomenuchi / Yokomenuchi | |
• Gokyu | Yokomenuchi | |
• Kokyu Dosa | 3 variations |
HANMI HANDACHI KIHON to TACHIWAZA KI NO NAGARE (with Scripts where possible) & KI MUSUBI
• Shihonage | Katatedori | • Kotegaeshi | Tsuki | |
Ryotedori | Shomenuchi | |||
• Kaitennage | Katatedori | • Iriminage | Tsuki | |
Tsuki | Shomenuchi | |||
Shomenuchi |
TACHIWAZA KIHON to HANMI HANDACHI KI NO NAGARE to TACHIWAZA KI MUSUBI
• Ushiro | Ryotedori (2) | |
Katadori (2) | ||
TACHIWAZA
• Iriminage | Shomenuchi 5 Part Progression | • Kotegaeshi | Yokomenuchi | |
Katatedori 3 Levels | Ushiro Ryotedori | |||
Katamenuchi 3 Variations | Gykutedori | |||
Yokomenuchi | ||||
Ushiro | • Jujigarami | Ushiro | ||
Munadori | ||||
• Tenshinage | Ryotedori | Katamenuchi | ||
• Shihonage | Katate 4 Directions Exerise | • Morotedori | Variations | |
Yokomenuchi | • Koshinage | Katatedori | ||
Shomenuchi | Katadori | |||
Tsuki | Morotedori High<>Low | |||
Katamenuchi | Tsuki | |||
Ushiro Ryotedori | Shomenuchi | |||
• Ushiro | Ushiro Ryotedori 123 + knn variations | Ryotedori | ||
Ushiro Katadori 123 + knn variations | Kubishime | |||
Kubishime 123 | ||||
Hijidori 123 |
BUKIWAZA
•Bokken | 5 Tachidori | • Jo | 5 Jodori | |
Any Kumitachi | Any Kumijo | Any Ken Tai Jo | ||
• Tanto | Tsuki - any | Kubishime - any | Slash / Front / Back - any | |
Yokomenuchi - any | Shomenuchi - any |