SUWARIWAZA
| • Ikkyo - Yonkyo | Shomenuchi / Yokomenuchi | |
| • Gokyu | Yokomenuchi |
HANMI HANDACHI
| • Shihonage | Katatedori | • Kotegaeshi | Tsuki | |
| Ryotedori | Shomenuchi | |||
| • Kaitennage | Katatedori | • Iriminage | Tsuki | |
| Tsuki | Shomenuchi | |||
| Shomenuchi | ||||
| • Ushiro | Ryotedori (2) | |||
| Katadori (2) | ||||
| Hijidori (2) |
TACHIWAZA
| • Ikkyo - Yonkyo | any attack | • Kaitennage | Katatedori | |
| Tsuki | ||||
| • Iriminage | Shomenuchi (5) | Shomenuchi | ||
| Katatedori (3) | ||||
| Katamenuchi (3) | • Kotegaeshi | Tsuki | ||
| Tsuki | Shomenuchi | |||
| Yokomenuchi | Yokomenuchi | |||
| Ushiro | Ushiro | |||
| Gykutedori | ||||
| • Shihonage | Katatedori | |||
| Ryotedori | • Jujigarami | Munadori | ||
| Yokomenuchi | Ushiro | |||
| Shomenuchi | Katamenuchi | |||
| Tsuki | ||||
| Katamenuchi | • Tenshinage | Ryotedori | ||
| Ushiro | ||||
| 4 Directions | • Koshinage | Katatedori | ||
| Katadori | ||||
| • Ushiro | Ushiro Ryotedori (4) | Morotedori (3) | ||
| Ushiro Katadori (3 + variations) | Tsuki | |||
| Kubishime | Shomenuchi | |||
| any Kata(te) in motion | Ryokatatedori | |||
| Kubishime | ||||
| • Morotedori | Variations |
BUKIWAZA
| •Bokken | 4 Tachidori | • Jo | 4 Jodori | • 5 Ken Tai Jo |
| 5 Kumitachi | 5 Kumijo | |||
| • Tanto | Tsuki - any | Kubishime - any | Slash / Front / Back - any | |
| Yokomenuchi - any | Shomenuchi - any |
150 training days