|
|
DownloadCreate Chart1. How did you hear about International Aiki Peace Week (IAPW)? (check all that apply) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 23 | ||||||||||||||||||||||||||||
|
skipped question |
6
|
|||||||||||||||||||||||||||
Response Percent | Response Count |
||||||||||||||||||||||||||||
email from Aiki Extensions | 60.9% | 14 | |||||||||||||||||||||||||||
email from fellow teacher | 21.7% | 5 | |||||||||||||||||||||||||||
Informed by my Aikido organization/federation | 17.4% | 4 | |||||||||||||||||||||||||||
told by member of my dojo | 0.0% | 0 | |||||||||||||||||||||||||||
read about it online | 21.7% | 5 | |||||||||||||||||||||||||||
heard it mentioned at a seminar | 8.7% | 2 | |||||||||||||||||||||||||||
Show repliesOther (please specify)
|
7 |
DownloadCreate Chart2. What made you decide to take part in IAPW? (check all that apply) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 27 | ||||||||||||||||||||
|
skipped question |
2
|
|||||||||||||||||||
Response Percent | Response Count |
||||||||||||||||||||
A good fit for my dojo community | 37.0% | 10 | |||||||||||||||||||
A good fit for what I try to teach my students | 77.8% | 21 | |||||||||||||||||||
A chance to get new students on the mat | 55.6% | 15 | |||||||||||||||||||
To make connections with other dojos in my area | 29.6% | 8 | |||||||||||||||||||
To make connections with dojos around the world | 48.1% | 13 | |||||||||||||||||||
To focus public attention on the peaceful character of Aikido, even though it is a martial art | 74.1% | 20 | |||||||||||||||||||
Show repliesOther (please specify)
|
5 |
DownloadCreate Chart1. What activities did you schedule as part of Aiki Peace Week? (check all that apply) | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
|
skipped question |
4
|
|||||||||||||||||||||||||||||||||||||||||||||
Response Percent | Response Count |
||||||||||||||||||||||||||||||||||||||||||||||
Normal classes, but talked more about Aiki and Peace | 68.0% | 17 | |||||||||||||||||||||||||||||||||||||||||||||
One special class, open to the public, with non-traditional content | 52.0% | 13 | |||||||||||||||||||||||||||||||||||||||||||||
A seminar with Sensei from nearby schools all together | 16.0% | 4 | |||||||||||||||||||||||||||||||||||||||||||||
A seminar with one Sensei, but inviting students from all over | 4.0% | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Show repliesOther (please specify)
|
12 |
Download2. For each of your activities listed above - what went well and what would you change for next time? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
skipped question |
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Count |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show replies
|
19 |
DownloadCreate Chart1. Aiki Extensions put a lot of effort into spreading the word, posting what they hoped was useful content, and trying to keep everyone thinking about IAPW and why it was important. How effective and useful were their efforts? (pick the choice that best represents your feeling) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 25 | ||||||||||||||||||||||
|
skipped question |
4
|
|||||||||||||||||||||
Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | No Opinion | Rating Average | Response Count |
||||||||||||||||
The Website explained the idea clearly and made me want to sign up | 36.0% (9) | 60.0% (15) | 4.0% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.68 | 25 | |||||||||||||||
Having the invitation letter in my own language was very useful | 39.1% (9) | 39.1% (9) | 13.0% (3) | 4.3% (1) | 0.0% (0) | 4.3% (1) | 1.82 | 23 | |||||||||||||||
The Google Map helped me find all the dojos near me and around the world | 40.0% (10) | 36.0% (9) | 16.0% (4) | 4.0% (1) | 0.0% (0) | 4.0% (1) | 1.83 | 25 | |||||||||||||||
The Press Kit materials were helpful | 33.3% (8) | 33.3% (8) | 20.8% (5) | 8.3% (2) | 0.0% (0) | 4.2% (1) | 2.04 | 24 | |||||||||||||||
I used the Press Kit materials | 33.3% (8) | 25.0% (6) | 16.7% (4) | 16.7% (4) | 0.0% (0) | 8.3% (2) | 2.18 | 24 | |||||||||||||||
The Lesson Plan materials were helpful | 4.0% (1) | 44.0% (11) | 48.0% (12) | 0.0% (0) | 0.0% (0) | 4.0% (1) | 2.46 | 25 | |||||||||||||||
I used the Lesson Plan materials | 12.5% (3) | 25.0% (6) | 41.7% (10) | 16.7% (4) | 0.0% (0) | 4.2% (1) | 2.65 | 24 | |||||||||||||||
I found the weekly letters leading up to Aiki Peace Week helpful | 36.0% (9) | 36.0% (9) | 24.0% (6) | 4.0% (1) | 0.0% (0) | 0.0% (0) | 1.96 | 25 | |||||||||||||||
I shared the weekly letters with my dojo or others | 24.0% (6) | 16.0% (4) | 36.0% (9) | 12.0% (3) | 4.0% (1) | 8.0% (2) | 2.52 | 25 | |||||||||||||||
I found the daily letters during Aiki Peace Week helpful | 30.4% (7) | 30.4% (7) | 26.1% (6) | 8.7% (2) | 0.0% (0) | 4.3% (1) | 2.14 | 23 | |||||||||||||||
I shared the daily letters with my dojo or others | 24.0% (6) | 8.0% (2) | 48.0% (12) | 8.0% (2) | 4.0% (1) | 8.0% (2) | 2.57 | 25 | |||||||||||||||
I'm glad Aiki Extensions created International Aiki Peace Week | 88.0% (22) | 8.0% (2) | 4.0% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.16 | 25 | |||||||||||||||
I look forward to participating in next year's Aiki Peace Week | 80.0% (20) | 16.0% (4) | 4.0% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.24 | 25 | |||||||||||||||
I plan to encourage other dojos to join Aiki Peace Week | 52.0% (13) | 28.0% (7) | 20.0% (5) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.68 | 25 | |||||||||||||||
I am considering joining Aiki Extensions as an individual member | 41.7% (10) | 16.7% (4) | 25.0% (6) | 12.5% (3) | 0.0% (0) | 4.2% (1) | 2.09 | 24 | |||||||||||||||
I am considering having my dojo join Aiki Extensions as an institutional member | 40.0% (10) | 8.0% (2) | 36.0% (9) | 8.0% (2) | 0.0% (0) | 8.0% (2) | 2.13 | 25 | |||||||||||||||
Show repliesOther Comments Welcome
|
6 |
DownloadCreate Chart1. Lastly, if you would be willing to help us expand Aiki Peace Week for 2011 and beyond - adding more activities, improving the website, recruiting more dojos, getting the word out to more countries - what is it you would like to help us with? | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 13 | ||||||||||||||||
|
skipped question |
16
|
|||||||||||||||
Response Percent | Response Count |
||||||||||||||||
Translating the website or invitation letter into more languages | 7.7% | 1 | |||||||||||||||
Translating the lesson plans and press kit materials into more languages | 7.7% | 1 | |||||||||||||||
Helping add functions to the website | 23.1% | 3 | |||||||||||||||
Helping make a documentary | 23.1% | 3 | |||||||||||||||
Acting as a National Coordinator for Aiki Peace Week in my country | 69.2% | 9 | |||||||||||||||
Serving as a member of a National Coordinating Committee in my country | 69.2% | 9 | |||||||||||||||
Printing and mailing invitations / flyers to dojos in my country | 23.1% | 3 | |||||||||||||||
Sponsoring a larger seminar for my country or region | 46.2% | 6 | |||||||||||||||
Show repliesOther (please describe)
|
4 |
Download2. If you would like to connect with us to discuss any of your answers or how you might get involved with International Aiki Peace Week 2011 and beyond, or if you would like to join Aiki Extensions to support any of our ongoing projects, please provide your name, email address, dojo, and country. Thank you very much for your participation. | |||
---|---|---|---|
answered question | 14 | ||
|
skipped question |
15
|
|
Response Percent | Response Count |
||
Show repliesName: | 100.0% | 14 | |
Show repliesDojo: | 100.0% | 14 | |
Show repliesCountry: | 100.0% | 14 | |
Show repliesEmail Address: | 100.0% | 14 |
Prof. Dr. Thomas Christaller | Tue, Oct 12, 2010 3:19 AM | Find... | |
2. | R. Robertson | Mon, Oct 11, 2010 12:13 PM | Find... |
3. | Charles McCarty | Sun, Oct 10, 2010 1:16 PM | Find... |
4. | Nicolae Mitu | Fri, Oct 8, 2010 4:28 AM | Find... |
5. | Detlef & Thea Radüntz | Fri, Oct 8, 2010 3:01 AM | Find... |
6. | Piers Cooke | Fri, Oct 8, 2010 2:31 AM | Find... |
7. | Nicolae Mitu 4 Dan Aikikai | Thu, Oct 7, 2010 11:31 PM | Find... |
8. | Benjamin Pincus | Thu, Oct 7, 2010 9:53 AM | Find... |
9. | Erika Rein | Thu, Oct 7, 2010 8:29 AM | Find... |
10. | mary Tesoro | Thu, Oct 7, 2010 7:57 AM | Find... |
11. | Judith Elze | Thu, Oct 7, 2010 5:01 AM | Find... |
12. | Michael Aloia | Thu, Oct 7, 2010 4:18 AM | Find... |
13. | Brandon WilliamsCraig | Mon, Oct 4, 2010 9:00 AM | Find... |
14. | Quentin Cooke | Sun, Oct 3, 2010 12:23 PM |
|
|
DownloadCreate Chart1. Comment avez-vous entendu de la Semaine de Paix Aikido (SdPA)? (Merci de cocher tous les rèponses applicables) | |||
---|---|---|---|
answered question | 9 | ||
|
skipped question |
0
|
|
Response Percent | Response Count |
||
Dans un email venant de Aiki Extensions | 11.1% | 1 | |
Dans un email venant d’un profersseur | 11.1% | 1 | |
d’une membre de mon Aikido Fédération | 66.7% | 6 | |
d’une membre de mon dojo | 0.0% | 0 | |
Sur l’internet | 44.4% | 4 | |
Pendant une conference | 0.0% | 0 | |
d'autres, s'il vous plaît spécifier | 0 |
DownloadCreate Chart2. Pourquoi avez-vous decidé de participer dans cette évènement? (Merci ce cocher tous les rèponses applicables) | |||
---|---|---|---|
answered question | 9 | ||
|
skipped question |
0
|
|
Response Percent | Response Count |
||
Bonne pour la communauté de mon dojo | 22.2% | 2 | |
Bonne pour ce que j’essai d’ensegnier à mes étudiants | 55.6% | 5 | |
Pour donner la chance aux nouvelles étudiants d’entraîner | 11.1% | 1 | |
Pour faire connéction avec d’autres dojos dans mon endroit | 0.0% | 0 | |
Pour faire connéction avec des dojos dans tout le monde | 55.6% | 5 | |
Pour attirer l'attention du public sur le caractère pacifique de l'Aïkido, même si elle est un art martial | 100.0% | 9 | |
autre raison (merci de spécifier) | 0 |
DownloadCreate Chart1. Quelles activités avait vous choisi pour la SdPA? (Merci ce cocher tous les rèponses applicables) | |||||
---|---|---|---|---|---|
answered question | 9 | ||||
|
skipped question |
0
|
|||
Response Percent | Response Count |
||||
Des classes normaux, mais en parlant plus de l’esprit de l’Aikido et la paix | 88.9% | 8 | |||
Une classe spéciale, ouvert au publique, contenant de l’emphase sure les idées non traditionaux | 33.3% | 3 | |||
Une conférence enseigner par des ensignants de plusieurs dojos dans mon endroit | 0.0% | 0 | |||
Une conférence enseigner par q’un enseignant, mais invitant des étudiants de plusieurs dojos | 0.0% | 0 | |||
Hide repliesautre raison (merci de spécifier) | 1 | ||||
|
Download2. Concérnant chaque activité écrit au dessus – que ce qu’a passé favorablement, et que ce que vous changeriez? | ||
---|---|---|
answered question | 5 | |
|
skipped question |
4
|
Response Count |
||
Show replies | 5 |
DownloadCreate Chart1. Aiki Extensions a mis beaucoup d’effort pour communiquer aux dojos, en affichant ce qu’ils croyaix était informative, et en essaiyant de souvenir tous le monde de la SdPA, et en souvenant tous le monde de l’importance de la SdPA. Est ce que ces méthodes etait utils? (Merci de choisis tous les choix applicables) | ||||||||
---|---|---|---|---|---|---|---|---|
answered question | 8 | |||||||
|
skipped question |
1
|
||||||
Entièrement d'accord | D'accord | Neutre | Pas d'accord | Fortement en désaccord | Pas d'opinion | Rating Average | Response Count |
|
Le site-web était claire et m’a encouragé à enrigistrer | 25.0% (2) | 37.5% (3) | 12.5% (1) | 12.5% (1) | 0.0% (0) | 12.5% (1) | 2.14 | 8 |
Ayant la lettre d'invitation dans ma propre langue a été très utile | 37.5% (3) | 25.0% (2) | 12.5% (1) | 12.5% (1) | 12.5% (1) | 0.0% (0) | 2.38 | 8 |
La carte de Google m’a aidé a trouver tous les dojos prêt de moi et dans le monde | 25.0% (2) | 75.0% (6) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.75 | 8 |
Les matériaux dans le “Press Kit” étaient utils | 0.0% (0) | 0.0% (0) | 50.0% (4) | 12.5% (1) | 25.0% (2) | 12.5% (1) | 3.71 | 8 |
J’ai utilizé les matériaux dans le “Press Kit” | 0.0% (0) | 0.0% (0) | 12.5% (1) | 25.0% (2) | 25.0% (2) | 37.5% (3) | 4.20 | 8 |
Les plans de leçon étaient utils | 0.0% (0) | 0.0% (0) | 37.5% (3) | 12.5% (1) | 37.5% (3) | 12.5% (1) | 4.00 | 8 |
J’ai utilizé les plans de leçon | 0.0% (0) | 0.0% (0) | 28.6% (2) | 14.3% (1) | 28.6% (2) | 28.6% (2) | 4.00 | 7 |
J’ai trouvé que les lettres envoyées pendant les semaines précédant la SdPA étaient utils | 0.0% (0) | 25.0% (2) | 50.0% (4) | 25.0% (2) | 0.0% (0) | 0.0% (0) | 3.00 | 8 |
J’ai partagé les lettres avec mon dojo, et celles des autres | 0.0% (0) | 42.9% (3) | 14.3% (1) | 14.3% (1) | 14.3% (1) | 14.3% (1) | 3.00 | 7 |
J’ai trouvé que les lettres quotidiénnes pendant la SdPA etaient utils | 0.0% (0) | 25.0% (2) | 37.5% (3) | 12.5% (1) | 25.0% (2) | 0.0% (0) | 3.38 | 8 |
J’ai partagé les lettres avec mon dojo et celles des autres | 0.0% (0) | 25.0% (2
|